Intellectual Property
Last updated: September 30, 2024
Copyright Information
All Contents Copyright © 2024 MicroStrategy Incorporated. All Rights Reserved.
Trademark Information
The following are either trademarks or registered trademarks of MicroStrategy Incorporated or its affiliates in the United States and certain other countries:
Auto Express, Dossier, Enterprise Semantic Graph, Expert.Now, Hyper.Now, HyperIntelligence, HyperMobile, HyperScreen, HyperVision, HyperVoice, HyperWeb, Intelligent Enterprise, Intelligence Everywhere, MicroStrategy, MicroStrategy 2019, MicroStrategy 2020, MicroStrategy 2021, MicroStrategy AI, MicroStrategy Analyst Pass, MicroStrategy Architect, MicroStrategy Architect Pass, MicroStrategy Auto, MicroStrategy Badge, MicroStrategy Cloud, MicroStrategy Cloud Intelligence, MicroStrategy Command Manager, MicroStrategy Communicator, MicroStrategy Consulting, MicroStrategy Desktop, MicroStrategy Developer, MicroStrategy Distribution Services, MicroStrategy Education, MicroStrategy Embedded Intelligence, MicroStrategy Enterprise Manager, MicroStrategy Federated Analytics, MicroStrategy Geospatial Services, MicroStrategy Identity, MicroStrategy Identity Manager, MicroStrategy Identity Server, MicroStrategy Insights, MicroStrategy Integrity Manager, MicroStrategy Intelligence Server, MicroStrategy Library, MicroStrategy Mobile, MicroStrategy Narrowcast Server, MicroStrategy Object Manager, MicroStrategy Office, MicroStrategy ONE, MicroStrategy OLAP Services, MicroStrategy Parallel Relational In-Memory Engine (MicroStrategy PRIME), MicroStrategy R Integration, MicroStrategy Report Services, MicroStrategy SDK, MicroStrategy System Manager, MicroStrategy Transaction Services, MicroStrategy Usher, MicroStrategy Web, MicroStrategy Workstation, MicroStrategy World, Usher, and Zero-Click Intelligence.
The following design marks are either trademarks or registered trademark of MicroStrategy Incorporated or its affiliates in the United States and certain other countries:
Other product and company names mentioned herein may be the trademarks of their respective owners.
Patent Information
Below is a list of current issued United States patents owned by MicroStrategy Incorporated or its affiliates.
7,356,758 | 9,264,415 | 9,923,904 | 11,086,855 | 11,669,420 | |
7,356,840 | 9,262,481 | 9,935,934 | 11,102,330 | 11,671,505 | |
7,516,181 | 9,269,358 | 9,952,894 | 11,102,331 | 11,682,390 | |
7,559,048 | 9,275,127 | 9,979,723 | 11,106,455 | 11,687,211 | |
7,617,201 | 9,292,571 | 9,990,786 | 11,120,057 | 11,687,596 | |
7,801,967 | 9,300,646 | 10,009,868 | 11,126,665 | 11,687,606 | |
7,836,178 | 9,311,683 | 10,021,083 | 11,134,385 | 11,714,658 | |
7,861,161 | 9,313,206 | 10,021,106 | 11,140,157 | 11,714,843 | |
7,861,253 | 9,330,174 | 10,027,680 | 11,151,315 | 11,714,955 | |
8,005,870 | 9,338,157 | 10,045,209 | 11,151,217 | 11,727,028 | |
8,051,168 | 9,361,392 | 10,084,775 | 11,159,511 | 11,743,723 | |
8,094,788 | 9,378,386 | 10,095,759 | 11,176,139 | 11,755,372 | |
8,130,918 | 9,386,416 | 10,110,574 | 11,195,050 | 11,756,245 | |
8,296,287 | 9,391,782 | 10,157,209 | 11,210,189 | 11,762,870 | |
8,452,755 | 9,397,838 | 10,163,105 | 11,212,363 | 11,769,509 | |
8,521,733 | 9,397,980 | 10,164,957 | 11,216,148 | 11,789,838 | |
8,522,192 | 9,405,804 | 10,171,935 | 11,238,210 | 11,803,689 | |
8,577,902 | 9,413,710 | 10,200,377 | 11,263,111 | 11,815,936 | |
8,606,813 | 9,413,794 | 10,212,136 | 11,270,215 | 11,822,545 | |
8,645,313 | 9,430,629 | 10,216,809 | 11,283,900 | 11,829,287 | |
8,761,659 | 9,432,808 | 10,231,128 | 11,288,053 | 11,829,417 | |
8,775,807 | 9,438,597 | 10,237,256 | 11,288,637 | 11,829,742 | |
8,782,083 | 9,444,805 | 10,237,278 | 11,315,061 | 11,836,158 | |
3,812,490 | 9,450,942 | 10,248,771 | 11,334,582 | 11,841,915 | |
3,832,588 | 9,450,958 | 10,255,320 | 11,343,232 | 11,861,332 | |
8,943,044 | 9,454,594 | 10,257,179 | 11,354,216 | 11,861,342 | |
8,943,187 | 9,477,740 | 10,262,048 | 11,360,881 | 11,880,410 | |
8,958,537 | 9,513,770 | 10,264,394 | 11,360,986 | 11,893,001 | |
8,966,597 | 9,516,018 | 10,270,774 | 11,377,776 | 11,907,281 | |
8,983,440 | 9,529,850 | 10,275,956 | 11,386,085 | 11,921,715 | |
8,984,274 | 9,563,761 | 10,296,522 | 11,386,183 | 11,947,817 | |
8,984,288 | 9,565,175 | 10,362,033 | 11,409,644 | 11,954,473 | |
8,995,628 | 9,608,970 | 10,366,079 | 11,438,231 | 11,966,774 | |
9,027,099 | 9,640,001 | 10,382,282 | 11,460,976 | 11,989,174 | |
9,027,105 | 9,646,165 | 10,440,153 | 11,494,372 | 11,989,175 | |
9,037,577 | 9,680,908 | 10,499,244 | 11,500,655 | 11,995,082 | |
9,038,152 | 9,697,350 | 10,534,783 | 11,501,736 | 12,008,020 | |
9,076,006 | 9,730,065 | 10,581,810 | 11,507,295 | 12,026,275 | |
9,086,837 | 9,742,764 | 10,592,705 | 11,516,213 | 12,032,664 | |
9,171,073 | 9,742,781 | 10,635,669 | 11,520,870 | 12,056,120 | |
9,116,954 | 9,743,235 | 10,657,242 | 11,531,723 | 12,062,001 | |
9,166,986 | 9,762,564 | 10,701,067 | 11,550,838 | 12,079,643 | |
9,160,727 | 9,794,245 | 10,754,706 | 11,561,968 |
| |
9,172,699 | 9,801,053 | 10,769,154 | 11,562,044 |
| |
9,154,303 | 9,807,074 | 10,769,262 | 11,567,755 |
| |
9,173,101 | 9,843,896 | 10,771,458 | 11,567,965 |
| |
9,154,486 | 9,860,246 | 10,803,411 | 11,599,683 |
| |
9,124,630 | 9,875,277 | 10,810,041 | 11,604,797 |
| |
9,183,317 | 9,875,282 | 10,813,072 | 11,614,970 |
| |
9,195,814 | 9,886,569 | 10,846,318 | 11,625,415 |
| |
9,208,213 | 9,887,992 | 10,855,664 | 11,625,426 |
| |
9,208,444 | 9,892,584 | 10,855,674 | 11,637,748 |
| |
9,264,480 | 9,923,879 | 11,003,323 | 11,645,445 |
Specifications subject to change without notice. MicroStrategy is not responsible for errors or omissions. MicroStrategy makes no warranties or commitments concerning the availability of future products or versions that may be planned or under development.