We’re ready to work with you.
Our team will reach out soon to connect you to what you need.
Explore these resources to get ready:
Risk-adjusted returns of currencies, indexes, metals, stocks, & bonds vs BTC.
Select any ticker for detailed metrics. Click the copy icon in the upper right corner of card to copy and share
Currencies | Metals | Indexes | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTC |
USD |
CNY |
CHF |
EUR |
CAD | HKD | GBP | JPY | BOB | CLP | COP | ANG | LBP | Gold | Dow Jones | Nasdaq | S&P 500 | Shanghai | CAC 40 | FTSE 100 | DAX | ||
AUD | BRL | TRY | ZAR | INR | NGN | PLN | MXN | KRW | GYD | PYG | PEN | UYU | SVC | Silver | ATX | S&P/TSX | Hong Kong | Nikkei 225 | Taiwan | Treasury 10 Yr Yield | Treasury 30 Yr Yield |
Bonds | ||||||
---|---|---|---|---|---|---|
Vanguard Long-Term |
Vanguard Short-Term |
Vanguard High-Yield |
Vanguard Fund Admiral |
Vanguard Fund ETF |
Vanguard International ETF |
Fidelity U.S. Bond Fund |
Rank | Name | Rank | Name | Rank | Name | Rank | Name | Rank | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apple | 101 | Sherwin-Williams | 201 | Carrier Global | 301 | Equity Residential | 401 | Packaging Corp of America | ||||
2 | Microsoft | 102 | Illinois Tool Works | 202 | Verisk Analytics | 302 | Bio-Rad Laboratories | 402 | Principal Financial | ||||
3 | Amazon | 103 | CIGNA | 203 | Best Buy | 303 | International Paper | 403 | W. R. Berkley | ||||
4 | Alphabet | 104 | Air Products & Chemicals | 204 | T. Rowe Price | 304 | Conagra Brands | 404 | Gartner | ||||
5 | 105 | TJX Companies | 205 | The Hershey Company | 305 | The Cooper Companies | 405 | Halliburton | |||||
6 | Tesla | 106 | Southern Company | 206 | Sysco | 306 | CBRE | 406 | Huntington Bancshares | ||||
7 | Visa | 107 | CSX | 207 | Yum! Brands | 307 | Equifax | 407 | Live Nation Entmt | ||||
8 | Walmart | 108 | U.S. Bancorp | 208 | Republic Services | 308 | Martin Marietta Mat | 408 | DaVita | ||||
9 | Johnson & Johnson | 109 | Chubb | 209 | ResMed | 309 | Fifth Third Bancorp | 409 | Raymond James | ||||
10 | Proctor & Gamble | 110 | Activision Blizzard | 210 | Allstate | 310 | Kansas City Southern | 410 | Dentsply Sirona | ||||
11 | Nvidia Corporation | 111 | Regeneron Pharma | 211 | Rockwell Automation | 311 | Quest Diagnostics | 411 | Advance Auto Parts | ||||
12 | Home Depot | 112 | Truist Financial | 212 | Zimmer Biomet | 312 | Amcor plc | 412 | MGM Resorts | ||||
13 | JPMorgan Chase | 113 | Micron Technology | 213 | American Water | 313 | Northern Trust | 413 | Omnicom | ||||
14 | UnitedHealth | 114 | Vertex Pharmaceuticals | 214 | American International | 314 | FirstEnergy | 414 | Albemarle | ||||
15 | Mastercard | 115 | Applied Materials | 215 | Kinder Morgan | 315 | Dover | 415 | IPG Photonics | ||||
16 | Verizon | 116 | CME | 216 | Motorola Solutions | 316 | Broadridge Fin Solutions | 416 | United Airlines | ||||
17 | Walt Disney | 117 | Progressive | 217 | Parker-Hannifin | 317 | Arista Networks | 417 | WestRock | ||||
18 | PayPal | 118 | Norfolk Southern | 218 | Stanley Black & Decker | 318 | Tiffany & Co. | 418 | NetApp | ||||
19 | Adobe | 119 | Intercontinental Excg | 219 | Otis Worldwide | 319 | Fox Corporation | 419 | LKQ Corporation | ||||
20 | Salesforce | 120 | Humana | 220 | Microchip Technology | 320 | Varian Medical Systems | 420 | Discovery | ||||
21 | Netflix | 121 | Ecolab | 221 | Hormel Foods | 321 | Valero Energy | 421 | Loews | ||||
22 | Coca-Cola | 122 | Marsh & McLennan | 222 | Consolidated Edison | 322 | Xylem | 422 | Lumen Technologies | ||||
23 | BofA | 123 | Dollar General | 223 | VF Corporation | 323 | Tractor Supply Company | 423 | Universal Health Svcs | ||||
24 | Pfizer | 124 | Autodesk | 224 | AutoZone | 324 | Akamai Technologies | 424 | Lamb Weston Holdings | ||||
25 | Comcast | 125 | Newmont | 225 | Clorox | 325 | Tyler Technologies | 425 | Franklin Resources | ||||
26 | AT&T | 126 | General Motors | 226 | ANSYS | 326 | Etsy | 426 | UDR | ||||
27 | Merck & Co. | 127 | Moody's | 227 | Aptiv PLC | 327 | Baker Hughes | 427 | Pinnacle West Capital | ||||
28 | Nike | 128 | Lam Research | 228 | Copart | 328 | Zebra Technologies | 428 | Henry Schein | ||||
29 | Thermo Fisher Scientific | 129 | Boston Scientific | 229 | TransDigm | 329 | STERIS | 429 | Allegion | ||||
30 | Abbott Laboratories | 130 | Northrop Grumman | 230 | Archer Daniels Midland | 330 | SVB | 430 | L Brands | ||||
31 | PepsiCo | 131 | PNC Financial Services | 231 | Prudential | 331 | Extra Space Storage | 431 | Cboe Global Markets | ||||
32 | Intel | 132 | Global Payments | 232 | Alexion Pharmaceuticals | 332 | Pool Corporation | 432 | NiSource | ||||
33 | Oracle | 133 | Waste Management | 233 | Freeport-McMoRan | 333 | Domino's | 433 | Quanta Services | ||||
34 | Danaher | 134 | Kimberly-Clark | 234 | Kroger | 334 | Expeditors | 434 | Globe Life | ||||
35 | McDonald's | 135 | American Electric Power | 235 | Fastenal | 335 | Teleflex | 435 | BorgWarner | ||||
36 | Costco Wholesale | 136 | Edwards Lifesciences | 236 | Corteva | 336 | Ventas | 436 | Snap-on | ||||
37 | Cisco | 137 | Analog Devices | 237 | HP Inc. | 337 | NVR | 437 | Occidental Petroleum | ||||
38 | AbbVie | 138 | Illumina | 238 | Hilton Worldwide | 338 | Synchrony Financial | 438 | A.O. Smith | ||||
39 | NextEra Energy | 139 | Aon | 239 | Corning | 339 | Healthpeak Properties | 439 | Pentair | ||||
40 | Broadcom | 140 | HCA Healthcare | 240 | D. R. Horton | 340 | Teradyne | 440 | Textron | ||||
41 | QUALCOMM | 141 | DuPont de Nemours | 241 | McCormick & Co. | 341 | Ingersoll Rand | 441 | Concho Resources | ||||
42 | Exxon Mobil | 142 | Eaton Corporation | 242 | McKesson | 342 | Qorvo | 442 | F5 Networks | ||||
43 | T-Mobile | 143 | Monster Beverage | 243 | Mettler Toledo | 343 | PerkinElmer | 443 | Western Union | ||||
44 | Accenture | 144 | Digital Realty Trust | 244 | AFLAC | 344 | Catalent | 444 | Everest Re Group | ||||
45 | UPS | 145 | Public Storage | 245 | DTE Energy | 345 | Nucor | 445 | Wynn Resorts | ||||
46 | Medtronic plc | 146 | Baxter International | 246 | Skyworks Solutions | 346 | Carmax | 446 | News | ||||
47 | Chevron | 147 | Roper Technologies | 247 | Willis Towers Watson | 347 | Campbell Soup | 447 | NRG Energy | ||||
48 | Texas Instruments | 148 | Exelon | 248 | Southwest Airlines | 348 | Duke Realty | 448 | Molson Coors Beverage | ||||
49 | Bristol-Myers Squibb | 149 | Biogen Inc. | 249 | Williams Companies | 349 | Masco | 449 | Howmet Aerospace | ||||
50 | Amgen | 150 | Emerson Electric Company | 250 | LyondellBasell | 350 | Citrix Systems | 450 | Mylan N.V. | ||||
51 | Lilly (Eli) & Co. | 151 | Cognizant Tech Solutions | 251 | AMETEK | 351 | Waters Corporation | 451 | Iron Mountain | ||||
52 | Charter Communications | 152 | General Dynamics | 252 | Welltower | 352 | Alliant Energy | 452 | Newell Brands | ||||
53 | Lowes | 153 | Kraft Heinz | 253 | Old Dominion | 353 | Hartford Financial | 453 | Assurant | ||||
54 | Union Pacific Corp | 154 | Xcel Energy | 254 | Church & Dwight | 354 | Cardinal Health | 454 | Host Hotels & Resorts | ||||
55 | Honeywell | 155 | Las Vegas Sands | 255 | Verisign | 355 | Dish Network | 455 | Mohawk Industries | ||||
56 | Linde | 156 | Sempra Energy | 256 | First Republic Bank | 356 | Essex Property Trust | 456 | Gap | ||||
57 | Philip Morris | 157 | General Mills | 257 | Kellogg | 357 | Mid-America Apartments | 457 | Cabot Oil & Gas | ||||
58 | American Tower | 158 | IDEXX Laboratories | 258 | Lennar | 358 | FMC Corporation | 458 | Interpublic Group | ||||
59 | Starbucks | 159 | L3Harris Technologies | 259 | Dollar Tree | 359 | Expedia Group | 459 | Mosaic | ||||
60 | Int Business Machines | 160 | Electronic Arts | 260 | Cerner | 360 | M&T Bank | 460 | Lincoln National | ||||
61 | Lockheed Martin | 161 | MetLife | 261 | Paycom | 361 | Celanese | 461 | Juniper Networks | ||||
62 | ServiceNow | 162 | Centene | 262 | Edison | 362 | Pioneer Natural Res | 462 | Comerica | ||||
63 | 3M Company | 163 | Amphenol | 263 | PPL | 363 | Genuine Parts | 463 | Tapestry | ||||
64 | BlackRock | 164 | Dow Inc. | 264 | Tyson Foods | 364 | AES | 464 | Sealed Air | ||||
65 | Advanced Micro Devices | 165 | Chipotle | 265 | Schlumberger | 365 | ONEOK | 465 | Regency Centers | ||||
66 | Wells Fargo | 166 | Align Technology | 266 | State Street | 366 | J.B. Hunt Transport Svcs | 466 | Invesco | ||||
67 | Citigroup | 167 | Capital One | 267 | Fortive | 367 | IDEX Corporation | 467 | Perrigo | ||||
68 | Caterpillar | 168 | eBay | 268 | MarketAxess | 368 | United Rentals | 468 | Huntington Ingalls Ind | ||||
69 | Morgan Stanley | 169 | Cintas | 269 | Alexandria RE Equities | 369 | JM Smucker | 469 | Under Armour (Class C) | ||||
70 | Raytheon Technologies | 170 | 270 | Phillips 66 | 370 | NortonLifeLock | 470 | CF Industries Holdings | |||||
71 | Intuit | 171 | Cummins | 271 | Weyerhaeuser | 371 | Regions Financial | 471 | Vornado Realty Trust | ||||
72 | Boeing | 172 | SBA | 272 | Entergy | 372 | KeyCorp | 472 | Robert Half | ||||
73 | Estée Lauder | 173 | Synopsys | 273 | West Pharma Svcs | 373 | Royal Caribbean | 473 | American Airlines | ||||
74 | Intuitive Surgical | 174 | IHS Markit | 274 | Ameren | 374 | Evergy | 474 | Hanesbrands | ||||
75 | S&P Global | 175 | Constellation Brands | 275 | Realty Income Corp | 375 | Jacobs Engineering | 475 | Leggett & Platt | ||||
76 | Fidelity National Svcs | 176 | TE Connectivity | 276 | EOG Resources | 376 | Seagate Technology | 476 | Zions Bancorp | ||||
77 | Charles Schwab | 177 | Trane | 277 | Discover Fin. Services | 377 | Carnival | 477 | Federal Realty Inv Trust | ||||
78 | Target | 178 | WEC Energy | 278 | Garmin | 378 | Darden Restaurants | 478 | Ralph Lauren | ||||
79 | Stryker | 179 | O'Reilly Automotive | 279 | Nasdaq, Inc. | 379 | C. H. Robinson Worldwide | 479 | Nielsen | ||||
80 | Mondelez International | 180 | Agilent Technologies | 280 | Arthur J. Gallagher | 380 | Leidos Holdings | 480 | Apartment Invt & Mngmt | ||||
81 | Zoetis | 181 | Johnson Controls | 281 | Keysight Technologies | 381 | Ulta Beauty | 481 | DXC Technology | ||||
82 | American Express | 182 | Ford Motor | 282 | Amerisource Bergen | 382 | Citizens Financial Group | 482 | Alaska Air | ||||
83 | CVS | 183 | DexCom | 283 | AvalonBay Communities | 383 | Whirlpool | 483 | Norwegian Cruise Line | ||||
84 | Prologis | 184 | PPG Industries | 284 | Delta | 384 | Avery Dennison | 484 | FLIR Systems | ||||
85 | Gilead Sciences | 185 | KLA Corporation | 285 | Lab Corp. of America | 385 | CenterPoint Energy | 485 | People's United Fin | ||||
86 | Deere & Co. | 186 | The Travelers Companies | 286 | Ameriprise Financial | 386 | Western Digital | 486 | Kimco Realty | ||||
87 | FedEx | 187 | ConocoPhillips | 287 | Simon Property | 387 | Hess | 487 | PVH | ||||
88 | Anthem | 188 | Cadence Design Systems | 288 | Marathon Petroleum | 388 | Teledyne Technologies | 488 | Diamondback Energy | ||||
89 | Automatic Data Prcsg. | 189 | The Bank of NY Mellon | 289 | Vulcan Materials | 389 | Cincinnati | 489 | Flowserve Corporation | ||||
90 | Duke Energy | 190 | Ross | 290 | Incyte | 390 | ABIOMED | 490 | Unum Group | ||||
91 | Colgate-Palmolive | 191 | Marriott | 291 | Grainger (W.W.) | 391 | Hasbro Inc. | 491 | Xerox | ||||
92 | Dominion Energy | 192 | Eversource Energy | 292 | Maxim Integrated Prod | 392 | Jack Henry & Associates | 492 | Devon Energy | ||||
93 | Crown Castle Int. | 193 | Paychex | 293 | FleetCor Technologies | 393 | Atmos Energy | 493 | National Oilwell Varco | ||||
94 | Altria Group | 194 | PACCAR | 294 | Rollins | 394 | Westinghouse Air Brake | 494 | Apache Corporation | ||||
95 | Becton Dickinson | 195 | IQVIA | 295 | CMS Energy | 395 | Boston Properties | 495 | SL Green Realty | ||||
96 | Booking Holdings | 196 | Walgreens Boots Alliance | 296 | Fortinet | 396 | Fortune Brands Home&Sec | 496 | Marathon Oil | ||||
97 | Goldman Sachs | 197 | Public Service Ent | 297 | Hologic | 397 | Hewlett Packard | 497 | HollyFrontier | ||||
98 | General Electric | 198 | Xilinx | 298 | Take-Two Interactive | 398 | Int Flavors & Fragrances | 498 | TechnipFMC | ||||
99 | Equinix | 199 | Ball Corp | 299 | ViacomCBS | 399 | Eastman Chemical | 499 | Brown | ||||
100 | Fiserv | 200 | MSCI | 300 | CDW | 400 | PulteGroup | 500 | Vontier |
Source of data: Yahoo Finance / CoinMarketCap
Refresh time: Common Assets/S&P 500: Previous Business Day Market Close, 4pm EDT | BTC: Previous Day, 8pm EDT (12am UTC)
The Sharpe ratio is a measure of risk-adjusted (really volatility-adjusted) returns. It is a way to measure how much return an investment generated for the risk (volatility) endured over some time horizon.
The Sortino ratio is the excess return over the risk-free rate divided by the downside semi-variance, and so it measures the return to "bad" volatility. It is a variation of the Sharpe ratio, differentiates harmful volatility from volatility in general by using a value for downside deviation.
Disclaimer: The information available through this site is for informational purposes only. It does not constitute nor should it be construed as an offering of financial instruments or as investment advice or recommendations by MicroStrategy of any investment or strategy. The information also does not provide any legal, tax, financial or other advice, and should not be construed as such. You should consult your own professional advisors for advice. Past performance may not be indicative of future results.
Many cryptocurrency giveaway scams are fraudulently perpetuated in the name of legitimate companies or well-known figures. MicroStrategy does not conduct or sponsor any giveaways of cryptocurrencies. MicroStrategy will NEVER ask you to send cryptocurrency (or to provide your private crypto-related information) so you can receive cryptocurrency in return. We encourage all individuals to educate themselves on cryptocurrency scams and how to identify them.