Home > Software > Business Intelligence > Products > MicroStrategy Web > Version Comparison
MicroStrategy Web: Version Comparison
MicroStrategy Web is offered in three versions to meet the full range of business user reporting needs — from high-level scorecards and dashboards to advanced reporting and analysis. Within these editions described below, BI administrators can further personalize an individual user’s or group of users’ access to MicroStrategy Web functionality.
1. Web ReporterBusiness users are able to view all types of reports and scorecards and also personalize reports, print, drill, sort, choose grid or graph format, schedule or immediately send reports via email or to a file server or a printer. |
2. Web AnalystBusiness analysts have all the functionality of business users, plus the ability to drill anywhere, edit totals, pivot report, add to or remove fields from a report, create derived metrics, and create reports or ad hoc queries. |
3. Web ProfessionalReport developers and advanced business users have access to all the functionality of business analysts, plus the ability to design scorecards, dashboards and operational reports in design mode or WYSIWYG view mode. These users also have advanced formatting capabilities as well as the ability to perform calculations across multiple data sources. |
MicroStrategy Web Features: Comparison by Version |
Web Reporter |
Web Analyst |
Web Professional |
| Browse and view reports and documents 1 | |||
| Wizard driven report creation using prompts | |||
| Print and print preview | |||
| Incremental fetch of large data sets | |||
| Incremental fetch of element browsing | |||
| Personalize reports and documents via prompt answers | |||
| Save personal prompts answers for reuse | |||
| Search for reports and documents | |||
| User, data and object level security | |||
| Simple sorting and multiple column sorting (3 key) | |||
| Subscribe to a report or document to be delivered to your History List | |||
| Subscribe to a report or document to be delivered to your email, printer or file server 2 | |||
| Subscribe to a report or document to be delivered to your mobile device 4 | |||
| Personalize subscriptions by answering prompt questions | |||
| Create email addresses, print and file locations for report and document delivery 2 | |||
| Email reports and documents immediately 2 | |||
| Change view mode between grid and graph | |||
| Format grid using a choice of built-in styles | |||
| Re-execute report against warehouse | |||
| Drill down on grid | |||
| Drill down on graph | |||
| Drill within an Intelligent Cube™ 3 | |||
| Investigative workflow (drill to template) | |||
| Run link from one report to another report or document | |||
| Multiple dated versions of same subscribed report available in history list | |||
| Context sensitive right mouse click menus | |||
| View reports and documents in PDF | |||
| Use full screen mode for report viewing and interactivity | |||
| Navigate documents using grouping list box | |||
| Sort documents based upon groupings and/or the detail section | |||
| Run and interact with documents rendered in Adobe® Flash | |||
| Create shortcuts to objects | |||
| Undo and redo changes in reports and documents | |||
| Toggle thresholds in reports | |||
| Export documents to Microsoft® Excel | |||
| Export reports to Microsoft Excel, HTML or text formats | |||
| Simultaneously execute and retrieve results for multiple reports and documents | |||
| Add and view notes associated with reports and documents | |||
| Edit notes associated with reports and documents | |||
| Add reports to history list for later access | |||
| View report details including attribute, metric and filter details | |||
| View SQL or MDX generated for a report | |||
| Drill anywhere | |||
| Drill on metrics | |||
| Investigative workflow (custom drill paths) | |||
| Export very large files in CSV format2 | |||
| Change Graph Type, Categories and Series | |||
| Page by manipulation (i.e. move attribute to page by axis) | |||
| Pivot items between rows and columns | |||
| Filter on selection | |||
| Lock report row and column headers | |||
| Save to “My Reports” folder | |||
| Publish user created reports in Shared Reports | |||
| Rename report objects | |||
| Scheduled very large (bulk) report delivery to file server2 | |||
| Create new folder | |||
| Copy, move and rename objects | |||
| Rename report metrics using aliases | |||
| Delete reports, templates and filters | |||
| Add or modify report subtotals | |||
| Create derived metric calculations on a grid3 | |||
| Add shortcut metrics within a grid report3 | |||
| Apply view filters to reports3 | |||
| Use Quick Thresholds and the Visual Threshold Editor | |||
| Create alerts based on thresholds 2 | |||
| Modify reports within predefined analysis area based on Intelligent Cube™ 3 | |||
| Ad hoc report creation within predefined analysis area based on Intelligent Cube 3 | |||
| Execute Data Mart reports | |||
| Define derived elements on grid reports and grids in documents 3 | |||
| Choose attribute form to display in report | |||
| Design dashboard from a pre-designed document 5 | |||
| Build pre-formatted document templates for use by other users | |||
| Build reports from scratch in Design Mode | |||
| Create reports accessing SAP BW InfoCubes and QueryCubes | |||
| Create report based on Microsoft© Analysis Services or Hyperion© Essbase© cubes | |||
| Save sets of derived elements for reuse in multiple reports 3 | |||
| Access "All Objects" tab in Object Browser for report creation and modification | |||
| Use the Data Explorer | |||
| Create or edit documents in Design Mode | |||
| Create or edit documents in WYSIWYG Mode | |||
| Set the available default run mode and export modes for reports and documents | |||
| Create HTML containers on a document | |||
| Create and modify report templates | |||
| Create and modify report filters | |||
| Subscribe other users to receive a report or document via History List | |||
| Subscribe other users to receive a report or document via email, a printer, or from a file location2 | |||
| Subscribe other users to receive a report or document on a mobile device 4 | |||
| Design personal Intelligent Cubes in Design Mode3 | |||
| Format and modify graph titles and axes | |||
| Row, column, and cell level formatting for grid reports | |||
| Adjust report row height and column widths | |||
| Use the Advanced Threshold Editor | |||
| Create a calculated field in a document | |||
| Toggle conditional formatting in documents | |||
| Publish Intelligent Cubes™ 3 | |||
| Create report using Intelligent Cube™ as data source 3 | |||
| Create and modify prompts using the Prompt Editor | |||
| Create and edit links and drill options |
1 Throughout the version comparison checklist, "Documents" refer to precisely formatted enterprise reports that require MicroStrategy Report Services.
2 Requires MicroStrategy Distribution Services
3 Requires MicroStrategy OLAP Services
4 Requires MicroStrategy Mobile
5 Web Analysts require MicroStrategy OLAP Services, and this design capability is limited to adding attributes and metrics from existing datasets to pre-configured grids and graphs within the document.
Read Gartner BI Magic Quadrant
MicroStrategy Positioned as Leader
Try Free BI Software Now
Instant Cloud Access and Evaluation
Get Free Training
Hands-on Business Intelligence Class