Agenda
| Sunday, 8 July | |
|---|---|
| 14:00 – 18:00 | Conference Registration & Information |
| Monday, 9 July | |
|---|---|
| 08:00 – 20:30 | Conference Registration & Information |
| 13:00 – 18:00 | MicroStrategy Certifications |
| 18:30 – 20:30 | Welcome Reception - Exhibits Open |
| Tuesday, 10 July | |
|---|---|
| 08:00 – 18:00 | Conference Registration & Information |
| 08:00 – 09:00 | Continental Breakfast |
| 09:00 – 11:00 | General Session |
| 11:15 – 12:15 | Session 1, All Tracks |
| 12:15 – 14:15 | Lunch |
| 14:15 – 15:15 | Session 2, All Tracks |
| 15:30 – 16:30 | Session 3, All Tracks |
| 16:45 – 17:45 | Session 4, All Tracks |
| Wednesday, 11 July | |
|---|---|
| 08:00 – 18:00 | Conference Registration & Information |
| 08:00 – 09:00 | Continental Breakfast |
| 09:00 – 11:00 | General Session |
| 11:15 – 12:15 | Session 5, All Tracks |
| 12:15 – 14:15 | Lunch |
| 14:15 – 15:15 | Session 6, All Tracks |
| 15:30 – 16:30 | Session 7, All Tracks |
| 16:45 – 17:45 | Session 8, All Tracks |
| Thursday, 12 July | |
|---|---|
| 08:00 – 17:00 | Conference Registration & Information |
| 08:00 – 09:00 | Continental Breakfast |
| 09:00 – 10:00 | Session 9, All Tracks |
| 10:15 – 11:15 | Session 10, All Tracks |
| 11:30 – 12:30 | Session 11, All Tracks |
| 12:30 – 14:00 | Lunch |
| 14:00 – 17:00 | Technology Futures Presentation* |
*NDA Required


