World Events located at Intercontinental Miami
World Events located at Hyatt Regency Miami
New! Schedule Builder – Build, print, and share your own custom schedule »
Track and Session descriptions »
| Sunday January 22 | |
|---|---|
| 2:00 - 6:00 PM | Conference Registration & Information |
| Monday January 23 | |
|---|---|
| 8:00 AM - 8:30 PM | Conference Registration & Information |
| 1:00 - 5:00 PM | MicroStrategy Mid-Market Reseller Training |
| 1:00 - 6:00 PM | MicroStrategy Certifications |
| 6:30 - 8:30 PM | Welcome Reception - Exhibits Open |
| Tuesday January 24 | |
|---|---|
| 8:00 AM - 6:00 PM | Conference Registration & Information |
| 8:00 - 9:00 AM | Continental Breakfast |
| 9:30 - 12:00 PM | General Session |
| 12:00 - 2:15 PM | Lunch |
| 12:00 - 3:30 PM | MicroStrategy OEM Partner Briefing |
| 1:00 - 6:00 PM | Exhibits Open |
| 2:30 - 3:30 PM | Tracks, Session 1 |
| 3:45 - 4:45 PM | Tracks, Session 2 |
| 5:00 - 6:00 PM | Tracks, Session 3 |
| 6:30 - 7:45 PM | Industry Solution Forums |
| 9:00 PM - 1:00 AM | Conference Party |
| Wednesday January 25 | |
|---|---|
| 8:00 AM - 6:30 PM | Conference Registration & Information |
| 8:00 - 9:00 AM | Continental Breakfast |
| 9:30 AM - 12:00 PM | General Session |
| 12:00 - 2:15 PM | Lunch |
| 1:00 - 6:00 PM | Exhibits Open |
| 2:30 - 3:30 PM | Tracks, Session 4 |
| 3:45 - 4:45 PM | Tracks, Session 5 |
| 5:00 - 6:00 PM | Tracks, Session 6 |
| 6:15 - 7:30 PM | Regional Networking Receptions |
| Thursday January 26 | |
|---|---|
| 8:00 AM - 5:00 PM | Conference Registration & Information |
| 8:00 - 9:00 AM | Continental Breakfast |
| 9:00 - 10:00 AM | Tracks, Session 7 |
| 9:00 AM - 12:30 PM | Introduction to Mobile BI Workshop |
| 10:15 - 11:15 AM | Tracks, Session 8 |
| 11:30 AM - 12:30 PM | Tracks, Session 9 |
| 12:30 - 1:45 PM | Lunch |
| 2:00 - 5:00 PM | Technology Futures Presentation* |
*NDA Required
