Class Comparison
Business Person or IT Developer? We've Got Your Class.
Introduction to Enterprise BIFor the business user. This class introduces Business Intelligence from a business user perspective. Attend and discover how BI applications can be used to enhance daily business activities. Find a Class Near You » |
Introduction to Mobile BIFor the mobile user. This class introduces Mobile BI applications and architecture. Learn how to develop and deploy a fully-functional app. Experience how fast and easy it is to create your own app. Find a Class Near You » |
Introduction to Developing BI AppsFor the technical user who wants to achieve quick and painless implementations with easy-to-use software. Get hands-on experience building and deploying BI applications! Find a Class Near You » |
What you'll learn in each class
| Introduction to Enterprise BI | Introduction to Mobile BI | Introduction to Developing BI Apps | |
|---|---|---|---|
| Technology Overview | |||
| Understand the role of Enterprise BI within an organization | |||
| Understand the role of Mobile Intelligence within an organization | |||
| Learn about enterprise-caliber BI architecture | |||
| Learn about Mobile Intelligence architecture | |||
| Interactive Analysis, Reporting, and Dashboards for Users | |||
| Discover scorecards, dashboards, operational reports, and alerts | |||
| Design dynamic and interactive dashboards | |||
| Create reports without IT assistance | |||
| Experiment with different data views using powerful visualizations to discover insights | |||
| Share visual analysis, and become an information publisher | |||
| Perform advanced analysis on business data to uncover problems and detect patterns and trends | |||
| Provide immediate notification of critical information to colleagues | |||
| Maximize the use of analytics within your organization to drive better business decisions | |||
| Access and analyze data from a mobile device | |||
| Create highly reusable objects to generate reports and analysis | |||
| Interact with data on a mobile device using gestures such as tapping, swiping, tilting, and more | |||
| Discover screens, buttons, actions, filters, prompts, and wofkflow for the mobile device | |||
| Enhance data comprehension on a mobile device through maps, connections to other apps, email, and more | |||
| Development, Performance, and Administration | |||
| Create and format a fully-functional mobile app from scratch using reusable layouts and templates | |||
| Manage Mobile Intelligence deployment | |||
| Automate mobile app development | |||
| Establish mobile app security | |||
| Create and deploy a BI application from scratch | |||
| Deliver highest BI capacity and performance at the fastest time-to-value | |||
| Deploy applications quickly, from development environment into production | |||
| Maintain and monitor BI applications while reducing hardware and downtime costs | |||
| Provide unparalleled self-service where users create their own personalized reports without IT assistance | |||
| Provide enterprise-grade foundation for the next generation of BI applications | |||
